Setting the file. One moment.
Skill 24 · Architect For Startups
Subchapter 24.31
references/step-functions.mdMarkdown5 KBView on GitHub
| Trap | Impact | Fix |
|---|---|---|
| Standard for high-volume short tasks | At 100K executions/day × 10 transitions = 1M transitions = $25/day = $750/month | Switch to Express ($1.00/million requests + duration — typically 90% cheaper at scale) |
| Pass states “for clarity” | Each Pass counts as a billed transition in Standard | Eliminate unnecessary Pass states; combine logic |
| Lambda wrapper for AWS SDK calls | Pay Lambda invocation ($0.20/million) + transition ($25/million) instead of just transition | Use direct SDK integrations (200+ supported services) |
| Standard workflows for cron jobs | Paying per-transition for scheduled tasks with no need for execution history | Use EventBridge Scheduler → Lambda directly |
| Not setting TimeoutSeconds on callbacks | Execution stays open for up to 1 YEAR — you pay nothing per-se but accumulate orphaned executions that hit concurrency limits | Always set TimeoutSeconds on .waitForTaskToken |
Yes, clearly worth it:
Probably not worth it:
Express vs Standard decision:
| Trigger | Action |
|---|---|
| Debugging Lambda chains takes >30min | Wrap in Step Functions for visual debugging |
| You built a status column state machine in DynamoDB | Replace with Step Functions |
| Processing >10K items in batch jobs | Use Distributed Map |
| Compliance requires workflow audit trail | Standard workflows (full execution history) |
| >100K executions/day on Standard | Evaluate Express for cost savings |