Repo No. 78Skills Docs
9 skills3.2M installs
Turn a repo of skills into a book
Load skills here
This week’s cover
89 repos · 2398 skills · 109M installs
| Repository | Installs | Share |
|---|---|---|
| mattpocock/skills | 32,156,885 | 34% |
| microsoft/azure-skills | 16,607,552 | 18% |
| heygen-com/hyperframes | 16,506,761 | 17% |
| vercel-labs/skills | 4,269,512 | 4.5% |
| remotion-dev/skills | 3,882,546 | 4.1% |
| obra/superpowers | 3,807,141 | 4.0% |
| prisma/skills | 3,754,711 | 4.0% |
| anthropics/skills | 3,723,385 | 3.9% |
| vercel-labs/agent-skills | 3,205,960 | 3.4% |
| emilkowalski/skills | 3,179,338 | 3.4% |
| github/awesome-copilot | 1,999,286 | 2.1% |
| pbakaus/impeccable | 1,743,251 | 1.8% |
Skill counts are verified against each repository’s tree. Install counts come from skills.sh and are live. Arrows are the direction of the last eight weeks: up, down, level within 5%.