Setting the file. One moment.
Skill 24 · Architect For Startups
Subchapter 24.8
references/cost-check.mdMarkdown6 KBView on GitHub
Enterprise optimizes for: lowest per-unit cost at scale. Startups optimize for: lowest BASELINE cost with LINEAR scaling (no cliffs).
These rarely appear in enterprise cost reviews but destroy startup budgets:
| Service | Hidden Cost | Why Startups Get Hit |
|---|---|---|
| NAT Gateway | $32/mo + $0.045/GB processed | Added by default in “best practice” VPC templates |
| ALB | $16/mo + LCU charges | Required for ECS/EKS even at 1 request/minute |
| Elastic IP (unattached) | $3.60/mo (post Feb 2024) | Forgotten after shutting down EC2 dev instances |
| CloudWatch Logs | $0.50/GB ingestion + storage | Default log retention = never expire. Grows forever |
| Secrets Manager | $0.40/secret/mo + $0.05/10K API calls | Often 10+ secrets for a simple app. SSM is free |
| S3 Intelligent-Tiering monitoring | $0.0025/1K objects/mo | Not worth it for <1M objects — just use S3 Standard |
| VPC endpoints | $7.20/endpoint/mo per AZ | “Best practice” adds 3-5 endpoints = $20-36/mo for nothing at low traffic |
| KMS customer-managed keys | $1/key/mo + API charges | AWS-managed keys are free and sufficient pre-compliance |
| Config rules | $0.003/evaluation | 20 rules × 50 resources × daily = $90/mo for dev accounts |
Real monthly cost = AWS bill - credits applied
Runway (months) = Remaining credits / Real monthly cost
Post-credits monthly cost = AWS bill (this is what you need revenue to cover)| Pattern | Cost at 0 traffic | Cost at 1K req/day | Cost at 100K req/day | Startup Fit |
|---|---|---|---|---|
| Lambda + DynamoDB (on-demand) | ~$0 | ~$1 | ~$30 | ✅ Best for pre-seed |
| ECS Express Mode (1 task) | ~$7 | ~$7 | ~$30 | ✅ Good for seed |
| ECS Fargate (1 task) + ALB | ~$50 | ~$50 | ~$100 | ⚠️ Only if traffic justifies baseline |
| ECS Fargate (2 tasks, multi-AZ) + ALB | ~$85 | ~$85 | ~$150 | ❌ Skip until SLA requirements |
| EKS + Fargate | ~$80 (control plane) + tasks | ~$130 | ~$250 | ❌ Skip until team has K8s skills |
If your architecture costs >$100/mo at zero customers, justify every dollar:
| Monthly Spend | Optimization ROI | Action |
|---|---|---|
| < $500 | Not worth engineering time | Set a budget alarm. Move on. Ship features. |
| $500–$2K | Quick wins only (30 min max) | Delete unused resources, set log retention, right-size one big instance |
| $2K–$10K | Dedicated half-day | Review top 5 line items, consider Savings Plans for stable workloads |
| > $10K | Dedicated effort | Full cost review, Savings Plans, architecture changes, cost allocation tags |