Setting the file. One moment. Yarlung Flow · Remotion Best Practices · remotion-dev/skills · Skills Docs(opens in a new tab)
remotion-maps/techniques/maptiler/assets/sample-data/yarlung-flow.json
JSON·605 lines·13 KB
,
29.544
],
9 [84.426, 29.529],
10 [84.45, 29.535],
11 [84.468, 29.523],
12 [84.492, 29.523],
13 [84.531, 29.490000000000002],
14 [84.507, 29.466],
15 [84.501, 29.445],
16 [84.513, 29.385],
17 [84.495, 29.379],
18 [84.483, 29.361],
19 [84.486, 29.34],
20 [84.519, 29.316],
21 [84.51, 29.292],
22 [84.522, 29.286],
23 [84.525, 29.265],
24 [84.57600000000001, 29.253],
25 [84.58800000000001, 29.259],
26 [84.60300000000001, 29.247],
27 [84.615, 29.265],
28 [84.63, 29.268],
29 [84.624, 29.283],
30 [84.651, 29.286],
31 [84.669, 29.259],
32 [84.732, 29.25],
33 [84.741, 29.235],
34 [84.771, 29.25],
35 [84.777, 29.241],
36 [84.843, 29.223],
37 [84.864, 29.232],
38 [84.879, 29.202],
39 [84.9, 29.199],
40 [84.909, 29.181],
41 [84.933, 29.184],
42 [84.96900000000001, 29.163],
43 [85.023, 29.187],
44 [85.071, 29.259],
45 [85.122, 29.274],
46 [85.167, 29.322],
47 [85.185, 29.310000000000002],
48 [85.26, 29.319],
49 [85.284, 29.301000000000002],
50 [85.34400000000001, 29.289],
51 [85.35600000000001, 29.265],
52 [85.413, 29.262],
53 [85.431, 29.271],
54 [85.449, 29.247],
55 [85.464, 29.244],
56 [85.521, 29.25],
57 [85.551, 29.265],
58 [85.611, 29.235],
59 [85.617, 29.193],
60 [85.662, 29.172],
61 [85.686, 29.172],
62 [85.69500000000001, 29.184],
63 [85.71600000000001, 29.172],
64 [85.72800000000001, 29.187],
65 [85.764, 29.181],
66 [85.761, 29.193],
67 [85.776, 29.202],
68 [85.788, 29.196],
69 [85.797, 29.22],
70 [85.809, 29.211000000000002],
71 [85.848, 29.211000000000002],
72 [85.863, 29.193],
73 [85.881, 29.193],
74 [85.917, 29.172],
75 [85.968, 29.175],
76 [86.004, 29.163],
77 [86.09400000000001, 29.175],
78 [86.10000000000001, 29.166],
79 [86.133, 29.172],
80 [86.148, 29.166],
81 [86.193, 29.178],
82 [86.223, 29.202],
83 [86.268, 29.193],
84 [86.295, 29.208000000000002],
85 [86.34, 29.205000000000002],
86 [86.412, 29.217000000000002],
87 [86.427, 29.211000000000002],
88 [86.43, 29.199],
89 [86.47800000000001, 29.196],
90 [86.496, 29.22],
91 [86.514, 29.211000000000002],
92 [86.52, 29.235],
93 [86.529, 29.238],
94 [86.535, 29.217000000000002],
95 [86.559, 29.196],
96 [86.607, 29.202],
97 [86.616, 29.184],
98 [86.658, 29.193],
99 [86.67, 29.205000000000002],
100 [86.682, 29.199],
101 [86.7, 29.208000000000002],
102 [86.736, 29.205000000000002],
103 [86.778, 29.187],
104 [86.805, 29.196],
105 [86.82300000000001, 29.184],
106 [86.84100000000001, 29.19],
107 [86.901, 29.181],
108 [86.949, 29.163],
109 [87.027, 29.172],
110 [87.039, 29.148],
111 [87.063, 29.136],
112 [87.084, 29.142],
113 [87.12, 29.175],
114 [87.162, 29.142],
115 [87.21000000000001, 29.142],
116 [87.237, 29.157],
117 [87.249, 29.136],
118 [87.297, 29.127],
119 [87.303, 29.115000000000002],
120 [87.366, 29.121000000000002],
121 [87.459, 29.097],
122 [87.486, 29.115000000000002],
123 [87.546, 29.109],
124 [87.56700000000001, 29.121000000000002],
125 [87.59400000000001, 29.121000000000002],
126 [87.60600000000001, 29.133],
127 [87.654, 29.139],
128 [87.666, 29.13],
129 [87.684, 29.133],
130 [87.687, 29.157],
131 [87.669, 29.181],
132 [87.675, 29.205000000000002],
133 [87.705, 29.217000000000002],
134 [87.714, 29.235],
135 [87.732, 29.238],
136 [87.732, 29.253],
137 [87.756, 29.283],
138 [87.753, 29.301000000000002],
139 [87.789, 29.304000000000002],
140 [87.795, 29.328],
141 [87.81, 29.337],
142 [87.849, 29.331],
143 [87.87, 29.349],
144 [87.906, 29.343],
145 [87.924, 29.349],
146 [87.97800000000001, 29.388],
147 [87.996, 29.376],
148 [88.014, 29.379],
149 [88.017, 29.37],
150 [88.125, 29.367],
151 [88.137, 29.337],
152 [88.161, 29.331],
153 [88.176, 29.337],
154 [88.188, 29.325],
155 [88.2, 29.328],
156 [88.221, 29.367],
157 [88.245, 29.367],
158 [88.287, 29.349],
159 [88.299, 29.358],
160 [88.365, 29.316],
161 [88.41, 29.322],
162 [88.422, 29.316],
163 [88.443, 29.325],
164 [88.458, 29.349],
165 [88.503, 29.361],
166 [88.536, 29.334],
167 [88.563, 29.328],
168 [88.596, 29.349],
169 [88.629, 29.346],
170 [88.641, 29.334],
171 [88.671, 29.34],
172 [88.71000000000001, 29.331],
173 [88.72800000000001, 29.343],
174 [88.791, 29.337],
175 [88.818, 29.352],
176 [88.86, 29.319],
177 [88.884, 29.334],
178 [88.908, 29.316],
179 [88.923, 29.331],
180 [88.962, 29.328],
181 [88.971, 29.349],
182 [89.007, 29.361],
183 [89.019, 29.352],
184 [89.034, 29.358],
185 [89.08500000000001, 29.322],
186 [89.136, 29.316],
187 [89.16, 29.343],
188 [89.181, 29.337],
189 [89.211, 29.349],
190 [89.235, 29.379],
191 [89.253, 29.373],
192 [89.265, 29.385],
193 [89.289, 29.385],
194 [89.307, 29.376],
195 [89.349, 29.379],
196 [89.397, 29.358],
197 [89.45100000000001, 29.355],
198 [89.46000000000001, 29.334],
199 [89.58, 29.358],
200 [89.595, 29.346],
201 [89.61, 29.355],
202 [89.631, 29.346],
203 [89.661, 29.349],
204 [89.679, 29.364],
205 [89.757, 29.295],
206 [89.787, 29.292],
207 [89.808, 29.310000000000002],
208 [89.85300000000001, 29.322],
209 [89.931, 29.319],
210 [89.985, 29.343],
211 [90.015, 29.337],
212 [90.072, 29.352],
213 [90.156, 29.355],
214 [90.168, 29.346],
215 [90.20100000000001, 29.349],
216 [90.22500000000001, 29.331],
217 [90.273, 29.337],
218 [90.276, 29.328],
219 [90.342, 29.313],
220 [90.378, 29.295],
221 [90.435, 29.241],
222 [90.477, 29.256],
223 [90.492, 29.25],
224 [90.51, 29.256],
225 [90.522, 29.247],
226 [90.54, 29.262],
227 [90.621, 29.277],
228 [90.642, 29.301000000000002],
229 [90.663, 29.298000000000002],
230 [90.681, 29.313],
231 [90.684, 29.328],
232 [90.705, 29.34],
233 [90.729, 29.328],
234 [90.747, 29.337],
235 [90.765, 29.328],
236 [90.768, 29.310000000000002],
237 [90.756, 29.295],
238 [90.771, 29.277],
239 [90.855, 29.283],
240 [90.897, 29.319],
241 [90.933, 29.310000000000002],
242 [90.95100000000001, 29.295],
243 [90.993, 29.322],
244 [91.035, 29.295],
245 [91.065, 29.316],
246 [91.116, 29.325],
247 [91.131, 29.313],
248 [91.173, 29.325],
249 [91.194, 29.286],
250 [91.233, 29.274],
251 [91.296, 29.289],
252 [91.308, 29.277],
253 [91.34700000000001, 29.28],
254 [91.374, 29.292],
255 [91.395, 29.28],
256 [91.449, 29.286],
257 [91.479, 29.268],
258 [91.512, 29.28],
259 [91.533, 29.271],
260 [91.554, 29.289],
261 [91.587, 29.292],
262 [91.602, 29.271],
263 [91.62, 29.265],
264 [91.659, 29.271],
265 [91.674, 29.259],
266 [91.71000000000001, 29.268],
267 [91.74, 29.259],
268 [91.782, 29.274],
269 [91.839, 29.268],
270 [91.869, 29.283],
271 [91.98, 29.262],
272 [92.007, 29.232],
273 [92.07000000000001, 29.289],
274 [92.115, 29.283],
275 [92.154, 29.289],
276 [92.196, 29.244],
277 [92.22, 29.253],
278 [92.235, 29.244],
279 [92.277, 29.244],
280 [92.295, 29.229],
281 [92.319, 29.226],
282 [92.376, 29.226],
283 [92.397, 29.241],
284 [92.406, 29.262],
285 [92.433, 29.25],
286 [92.46600000000001, 29.253],
287 [92.529, 29.172],
288 [92.529, 29.133],
289 [92.553, 29.148],
290 [92.598, 29.145],
291 [92.589, 29.121000000000002],
292 [92.61, 29.097],
293 [92.619, 29.115000000000002],
294 [92.658, 29.121000000000002],
295 [92.685, 29.139],
296 [92.697, 29.127],
297 [92.676, 29.112000000000002],
298 [92.679, 29.103],
299 [92.709, 29.109],
300 [92.739, 29.067],
301 [92.772, 29.091],
302 [92.775, 29.073],
303 [92.796, 29.082],
304 [92.808, 29.061],
305 [92.82000000000001, 29.067],
306 [92.82300000000001, 29.082],
307 [92.82900000000001, 29.076],
308 [92.85300000000001, 29.082],
309 [92.85600000000001, 29.073],
310 [92.88, 29.073],
311 [92.904, 29.058],
312 [92.934, 29.067],
313 [92.952, 29.049],
314 [92.973, 29.061],
315 [92.988, 29.043],
316 [92.997, 29.049],
317 [93.066, 29.043],
318 [93.081, 29.094],
319 [93.117, 29.115000000000002],
320 [93.123, 29.136],
321 [93.138, 29.139],
322 [93.15, 29.127],
323 [93.147, 29.094],
324 [93.165, 29.064],
325 [93.165, 29.043],
326 [93.153, 29.037],
327 [93.153, 29.025000000000002],
328 [93.162, 29.016000000000002],
329 [93.21300000000001, 29.025000000000002],
330 [93.22800000000001, 29.019000000000002],
331 [93.23100000000001, 29.001],
332 [93.261, 28.992],
333 [93.285, 29.001],
334 [93.312, 28.998],
335 [93.315, 29.016000000000002],
336 [93.348, 29.046],
337 [93.375, 29.052],
338 [93.393, 29.094],
339 [93.429, 29.109],
340 [93.447, 29.106],
341 [93.438, 29.13],
342 [93.48, 29.175],
343 [93.492, 29.163],
344 [93.54, 29.178],
345 [93.57000000000001, 29.166],
346 [93.627, 29.172],
347 [93.63, 29.151],
348 [93.645, 29.145],
349 [93.675, 29.151],
350 [93.681, 29.163],
351 [93.699, 29.16],
352 [93.702, 29.142],
353 [93.735, 29.127],
354 [93.75, 29.136],
355 [93.75, 29.148],
356 [93.78, 29.154],
357 [93.789, 29.124000000000002],
358 [93.825, 29.118000000000002],
359 [93.834, 29.124000000000002],
360 [93.831, 29.142],
361 [93.894, 29.13],
362 [93.912, 29.145],
363 [93.903, 29.166],
364 [93.909, 29.178],
365 [93.94500000000001, 29.184],
366 [93.95400000000001, 29.196],
367 [94.017, 29.193],
368 [94.035, 29.205000000000002],
369 [94.176, 29.196],
370 [94.251, 29.262],
371 [94.305, 29.271],
372 [94.302, 29.292],
373 [94.33200000000001, 29.316],
374 [94.35000000000001, 29.316],
375 [94.389, 29.337],
376 [94.401, 29.361],
377 [94.419, 29.37],
378 [94.434, 29.406000000000002],
379 [94.542, 29.448],
380 [94.581, 29.481],
381 [94.656, 29.490000000000002],
382 [94.70700000000001, 29.463],
383 [94.818, 29.493000000000002],
384 [94.875, 29.541],
385 [94.923, 29.61],
386 [94.926, 29.622],
387 [94.887, 29.634],
388 [94.917, 29.67],
389 [94.893, 29.697],
390 [94.905, 29.715],
391 [94.956, 29.757],
392 [95.124, 29.763],
393 [95.124, 29.781000000000002],
394 [95.09100000000001, 29.814],
395 [95.11200000000001, 29.868000000000002],
396 [95.13, 29.88],
397 [95.175, 29.895],
398 [95.196, 29.892],
399 [95.223, 29.868000000000002],
400 [95.286, 29.868000000000002],
401 [95.304, 29.856],
402 [95.307, 29.838],
403 [95.283, 29.82],
404 [95.289, 29.811],
405 [95.385, 29.772000000000002],
406 [95.379, 29.718],
407 [95.397, 29.688000000000002],
408 [95.388, 29.595],
409 [95.403, 29.562],
410 [95.427, 29.538],
411 [95.43900000000001, 29.478],
412 [95.43, 29.451],
413 [95.313, 29.331],
414 [95.256, 29.289],
415 [95.202, 29.28],
416 [95.04, 29.175],
417 [95.001, 29.169],
418 [95.004, 29.139],
419 [94.908, 29.052],
420 [94.902, 29.016000000000002],
421 [94.869, 28.998],
422 [94.839, 28.956],
423 [94.788, 28.935000000000002],
424 [94.773, 28.854],
425 [94.794, 28.824],
426 [94.914, 28.821],
427 [94.923, 28.812],
428 [94.911, 28.794],
429 [94.92, 28.752],
430 [94.977, 28.713],
431 [94.983, 28.674],
432 [94.998, 28.683],
433 [95.031, 28.617],
434 [95.09700000000001, 28.539],
435 [95.10300000000001, 28.506],
436 [95.09100000000001, 28.455000000000002],
437 [95.09700000000001, 28.419],
438 [95.013, 28.326],
439 [94.992, 28.287],
440 [94.992, 28.242],
441 [95.019, 28.215],
442 [95.031, 28.173000000000002],
443 [95.06700000000001, 28.155],
444 [95.145, 28.149],
445 [95.211, 28.179000000000002],
446 [95.277, 28.155],
447 [95.292, 28.116],
448 [95.316, 28.089000000000002],
449 [95.355, 28.071],
450 [95.379, 28.071],
451 [95.385, 28.059],
452 [95.382, 27.951],
453 [95.4, 27.936],
454 [95.412, 27.882],
455 [95.379, 27.843],
456 [95.349, 27.837],
457 [95.325, 27.810000000000002],
458 [95.325, 27.78],
459 [95.298, 27.762],
460 [95.289, 27.717000000000002],
461 [95.253, 27.657],
462 [95.211, 27.666],
463 [95.151, 27.624000000000002],
464 [95.139, 27.63],
465 [95.10300000000001, 27.609],
466 [94.992, 27.6],
467 [94.944, 27.57],
468 [94.917, 27.573],
469 [94.869, 27.504],
470 [94.803, 27.495],
471 [94.803, 27.48],
472 [94.785, 27.471],
473 [94.794, 27.456],
474 [94.767, 27.435000000000002],
475 [94.767, 27.414],
476 [94.73100000000001, 27.402],
477 [94.71900000000001, 27.372],
478 [94.69800000000001, 27.36],
479 [94.69800000000001, 27.333000000000002],
480 [94.683, 27.324],
481 [94.677, 27.294],
482 [94.635, 27.291],
483 [94.629, 27.273],
484 [94.602, 27.255],
485 [94.596, 27.231],
486 [94.584, 27.228],
487 [94.587, 27.177],
488 [94.596, 27.162],
489 [94.584, 27.147000000000002],
490 [94.566, 27.150000000000002],
491 [94.554, 27.102],
492 [94.518, 27.105],
493 [94.449, 27.060000000000002],
494 [94.44, 27.018],
495 [94.407, 26.985],
496 [94.35900000000001, 26.97],
497 [94.287, 26.919],
498 [94.197, 26.925],
499 [94.164, 26.898],
500 [94.146, 26.865000000000002],
501 [94.125, 26.856],
502 [94.113, 26.868000000000002],
503 [94.134, 26.907],
504 [94.113, 26.913],
505 [94.077, 26.886],
506 [93.927, 26.832],
507 [93.864, 26.766000000000002],
508 [93.753, 26.733],
509 [93.657, 26.715],
510 [93.618, 26.724],
511 [93.56700000000001, 26.751],
512 [93.441, 26.769000000000002],
513 [93.411, 26.76],
514 [93.369, 26.718],
515 [93.288, 26.742],
516 [93.249, 26.724],
517 [93.183, 26.673000000000002],
518 [93.12, 26.646],
519 [93.087, 26.655],
520 [93.018, 26.646],
521 [92.898, 26.655],
522 [92.883, 26.652],
523 [92.874, 26.625],
524 [92.83500000000001, 26.607],
525 [92.733, 26.613],
526 [92.676, 26.601],
527 [92.658, 26.592000000000002],
528 [92.616, 26.523],
529 [92.595, 26.517],
530 [92.508, 26.517],
531 [92.43, 26.535],
532 [92.391, 26.532],
533 [92.244, 26.472],
534 [92.229, 26.442],
535 [92.202, 26.454],
536 [92.172, 26.442],
537 [92.124, 26.403000000000002],
538 [92.06700000000001, 26.373],
539 [92.07000000000001, 26.325],
540 [92.058, 26.304000000000002],
541 [91.971, 26.271],
542 [91.932, 26.271],
543 [91.899, 26.241],
544 [91.878, 26.235],
545 [91.854, 26.241],
546 [91.665, 26.166],
547 [91.608, 26.172],
548 [91.542, 26.145],
549 [91.497, 26.139],
550 [91.377, 26.172],
551 [91.287, 26.166],
552 [91.197, 26.202],
553 [91.134, 26.214000000000002],
554 [91.062, 26.187],
555 [90.96300000000001, 26.175],
556 [90.888, 26.136],
557 [90.849, 26.13],
558 [90.807, 26.154],
559 [90.741, 26.163],
560 [90.681, 26.19],
561 [90.58200000000001, 26.205000000000002],
562 [90.507, 26.229],
563 [90.474, 26.226],
564 [90.435, 26.178],
565 [90.402, 26.16],
566 [90.345, 26.148],
567 [90.309, 26.124],
568 [90.22500000000001, 26.106],
569 [90.177, 26.076],
570 [89.955, 26.01],
571 [89.904, 25.941],
572 [89.84700000000001, 25.89],
573 [89.81400000000001, 25.815],
574 [89.736, 25.692],
575 [89.724, 25.632],
576 [89.697, 25.572],
577 [89.709, 25.482],
578 [89.697, 25.398],
579 [89.67, 25.323],
580 [89.7, 25.266000000000002],
581 [89.703, 25.242],
582 [89.685, 25.2],
583 [89.661, 25.173000000000002],
584 [89.625, 25.074],
585 [89.613, 24.96],
586 [89.613, 24.936],
587 [89.658, 24.87],
588 [89.673, 24.792],
589 [89.706, 24.75],
590 [89.769, 24.549],
591 [89.748, 24.372],
592 [89.754, 24.282],
593 [89.733, 24.225],
594 [89.742, 24.201],
595 [89.739, 24.123],
596 [89.697, 24.015],
597 [89.7, 23.958000000000002],
598 [89.727, 23.883],
599 [89.787, 23.796],
600 [89.85600000000001, 23.748],
601 [89.919, 23.664],
602 [89.985, 23.643],
603 [90.144, 23.544],
604 [90.249, 23.463]
605]