Setting the file. One moment.
Subchapter 12.40
routing.mdMarkdown2 KBView on GitHub
| Work Type | Route To | Examples |
|---|---|---|
| {domain 1} | {Name} | {example tasks} |
| {domain 2} | {Name} | {example tasks} |
| {domain 3} | {Name} | {example tasks} |
| Code review | {Name} | Review PRs, check quality, suggest improvements |
| Testing | {Name} | Write tests, find edge cases, verify fixes |
| Scope & priorities | {Name} | What to build next, trade-offs, decisions |
| Session logging | Scribe | Automatic — never needs routing |
| RAI review | Rai | Content safety, bias checks, credential detection, ethical review |
| Label | Action | Who |
|---|---|---|
squad | Triage: analyze issue, assign squad:{member} label | Lead |
squad:{name} | Pick up issue and complete the work | Named member |
squad label, the Lead triages it — analyzing content, assigning the right squad:{member} label, and commenting with triage notes.squad:{member} label is applied, that member picks up the issue in their next session.squad label is the “inbox” — untriaged issues waiting for Lead review.mode: "background". Never blocks.mode: "background".squad:{member} label is applied to an issue, route to that member. The Lead handles all squad (base label) triage.