Subchapter 13.14
cost-optimization/services/redis/azure-cache-for-redis.mdMarkdown3 KBView on GitHub
Reference guide for identifying cost savings opportunities in Azure Redis deployments through analysis and targeted scans.
Accept any of these identifiers to identify subscriptions for analysis:
| Input Type | Example | Use Case |
|---|---|---|
| Subscription ID | a1b2c3d4-... | Analyze specific subscription |
| Subscription Name | Production-Environment | User-friendly identifier |
| Subscription Prefix | CacheTeam - | Analyze all team subscriptions |
| Tenant ID | tenant-guid | Analyze entire organization |
| “All my subscriptions” | (keyword) | Scan all accessible subscriptions |
When analyzing each cache, apply these prioritized rules:
| Priority | Rule | Detection Logic | Recommendation | Avg Savings |
|---|---|---|---|---|
| 🔴 Critical | Failed Cache | provisioningState == 'Failed' | Delete immediately | $50-300/mo |
| 🔴 Critical | Stuck Creating | provisioningState == 'Creating' AND age >4 hours | Delete/support ticket | $50-300/mo |
| 🟠 High | Premium in Dev | sku.name == 'Premium' AND tags.environment in ['dev','test','staging'] | Downgrade to Standard | $175/mo |
| 🟠 High | Enterprise Unused | sku.name startsWith 'Enterprise' AND no modules/clustering | Downgrade to Premium/Standard | $300-1000/mo |
| 🟠 High | Old Test Cache | tags.purpose == 'test' AND age >60 days | Delete or downgrade | $50-150/mo |
| 🟡 Medium | Large Dev Cache | sku.capacity >3 AND tags.environment == 'dev' | Reduce size | $100-300/mo |
| 🟡 Medium | No Expiration Tag | Missing expirationDate or ttl tag | Add cleanup policy | N/A |
| 🟢 Low | Untagged Resource | Missing required tags (environment, owner) | Apply tags | N/A |
| 🟢 Low | Old Cache | Age >365 days | Review if still needed | Variable |
Quick overview of costs and issues per subscription (use for multi-subscription scans). Include: subscription name/ID, total monthly cost, number of caches, cache count by SKU tier, and top issues found.
Individual cache breakdown with specific recommendations. Include: cache name, resource group, SKU tier, current cost, memory usage %, CPU usage %, connection count, and specific rightsizing recommendations.
MCP Tool: azure__redis with command redis_list (parameter: subscription)
Azure CLI Equivalents:
az account list - List subscriptionsaz redis list --subscription <id> - List Redis cachesaz redis show - Get cache detailsaz redis delete - Remove cache