Setting the file. One moment.
Chapter 61 · Amazon Elasticache
Subchapter 61.43
references/setup/engine-selection.mdMarkdown2 KBView on GitHub
| Factor | Valkey | Redis OSS | Memcached |
|---|---|---|---|
| Default recommendation | Yes | Only if Redis-specific compat needed | Only for simple key-value |
| Serverless pricing | Lowest (33% less than Redis OSS) | Higher | Available |
| Node-based pricing | 20% less than Redis OSS | Baseline | Similar |
| Vector search | Yes (8.2+, node-based only; not on data tiering nodes) | No | No |
| IAM auth | Yes (7.2+) | Yes (7+) | No |
| Global Datastore | Yes (node-based only) | Yes (node-based only) | No |
| JSON native data type | Yes (7.2+) | Yes (6.2+) | No |
Vector search is available with Valkey 8.2 or above on node-based clusters in all AWS Regions at no additional cost. Not supported on data-tiering instances (r6gd) or serverless caches. ElastiCache Serverless regional availability may vary; check the AWS Region Table before provisioning.